Experian
- Check performed on 02/05/2025
2 OWNERS, SUNROOF
SUNROOF, HEATED LEATHER SEATS, 8 SERVICE STAMPS, V5C, 2 KEYS, HPI CLEAR, MOT UNTIL APRIL 2026
SERVICE HISTORY:
02/03/2017 | 9508 MILES| MITSUBISHI
20/03/2018 | 18868 MILES | MITSUBISHI
08.04.2019 | 26365 MILES | MITSUBISHI
11/03/2020 | 34812 MILES | MITSUBISHI
16/09/2020 | 35769 MILES | PRIVATE GARAGE
15/03/2021 | 37159 MILES | MITSUBISHI
24/03/2023 | 58119 MILES | PRIVATE GARAGE
15/03/2024 | 67736 MILES | PRIVATE GARAGE
Name | Type | Price (inc VAT) |
---|---|---|
12V Accessory Socket - Centre Console | Standard | £0.00 |
12V Accessory Socket - Front | Standard | £0.00 |
12V Accessory Socket - Rear | Standard | £0.00 |
18in Alloy Wheels | Standard | £0.00 |
360 Degree Camera | Standard | £0.00 |
4WD Drivetrain Mode Indicator | Standard | £0.00 |
6-Channel Amplifier | Standard | £0.00 |
ABS with EBD | Standard | £0.00 |
AVAS - Acoustic Vehicle Alerting System | Standard | £0.00 |
Active Stability and Traction Control | Standard | £0.00 |
Aerial - Shark Fin | Standard | £0.00 |
Air Conditioning - Climate Control - Dual | Standard | £0.00 |
Airbags - Front Passenger Deactivation Switch | Standard | £0.00 |
Airbags - x7 - Front - Side - Curtain and Knee | Standard | £0.00 |
Alarm | Standard | £0.00 |
Armrest - Front Centre with Storage Box | Standard | £0.00 |
Armrest - Rear Centre | Standard | £0.00 |
Bluetooth Audio Streaming | Standard | £0.00 |
Bluetooth Hands Free Telephone Connection | Standard | £0.00 |
Bonnet Badge | Standard | £0.00 |
Brake Assist | Standard | £0.00 |
Bumpers - Colour Keyed - Front and Rear | Standard | £0.00 |
Cargo Tie Down Hooks | Standard | £0.00 |
Carpet Including Luggage Area | Standard | £0.00 |
Central Door Locking - Keyless Entry | Standard | £0.00 |
Charge Point LED Light | Standard | £0.00 |
Charging Cable - 5m 240v 10amp | Standard | £0.00 |
Child Proof Rear Door Locks | Standard | £0.00 |
Chrome Heated Switch Surround | Standard | £0.00 |
City Crash Provision | Standard | £0.00 |
Coat Hanger | Standard | £0.00 |
Colour Keyed Mirrors and Handles | Standard | £0.00 |
Console Box - Centre | Standard | £0.00 |
Cruise Control - Adaptive | Standard | £0.00 |
Cup Holder Lining - Leathered Covered to Match Interior | Standard | £0.00 |
Cup Holders - Front | Standard | £0.00 |
Cup Holders - Rear | Standard | £0.00 |
Curve Guidance Warning System | Standard | £0.00 |
DAB Digital Radio | Standard | £0.00 |
Dashboard Trim - Gloss Black | Standard | £0.00 |
Daytime Running Lights - LED | Standard | £0.00 |
Deadlocks | Standard | £0.00 |
Demister - Rear | Standard | £0.00 |
Door Panels - Leather Covered to Match Interior | Standard | £0.00 |
ESS - Emergency Stop Signal System | Standard | £0.00 |
Eco Mode Switch | Standard | £0.00 |
Electric - Heated - Folding Mirrors with Indicators | Standard | £0.00 |
Electric Heater | Standard | £0.00 |
Electric Rear Tailgate | Standard | £0.00 |
Electric Sunroof - Glass Tilt and Slide and Anti-trapping | Standard | £0.00 |
Electric Windows - Front and Rear | Standard | £0.00 |
Engine Start-Stop Button | Standard | £0.00 |
Footwell Mood Lighting - Front and Rear - Blue LED | Standard | £0.00 |
Forward Collision Mitigation System | Standard | £0.00 |
Front Fog Lights - LED | Standard | £0.00 |
Front Grille - Chrome | Standard | £0.00 |
Front Seat Heaters | Standard | £0.00 |
Gear Knob - Joystick Type | Standard | £0.00 |
Glovebox - Illuminated | Standard | £0.00 |
HSA - Hill Start Assist | Standard | £0.00 |
Handbrake - Leather In Chosen Upholstery Colour | Standard | £0.00 |
Head Restraints - Height Adjustable - Front Row | Standard | £0.00 |
Head Restraints - Height Adjustable 2nd Row | Standard | £0.00 |
Headlamp Washers | Standard | £0.00 |
Headlights - Automatic Light Sensor | Standard | £0.00 |
Headlights - Follow Me Home Function | Standard | £0.00 |
Headlights - High Beam LED | Standard | £0.00 |
Headlights - Levelling Adjustment | Standard | £0.00 |
High Mount Brake Light | Standard | £0.00 |
ISOFIX Child Seat Mountings - 2nd Row | Standard | £0.00 |
ISOFIX Child Seat Mountings - Front Passenger | Standard | £0.00 |
Immobiliser | Standard | £0.00 |
Instrument Display with Digital Meters | Standard | £0.00 |
Interior Light with Map Reading Lights | Standard | £0.00 |
Interior Lights - Front - LED | Standard | £0.00 |
Interior Lights - Rear - LED | Standard | £0.00 |
Keyless Operation System | Standard | £0.00 |
Lane Departure Warning System | Standard | £0.00 |
Locking Wheel Nuts | Standard | £0.00 |
Luggage Area Light | Standard | £0.00 |
Luggage Area Under-floor Compartment | Standard | £0.00 |
Luggage Cover - Retractable | Standard | £0.00 |
Multi Information Display - Colour | Standard | £0.00 |
Number Plate Light - LED | Standard | £0.00 |
Pan European Mapping | Standard | £0.00 |
Parking Sensors - Front | Standard | £0.00 |
Parking Sensors - Rear | Standard | £0.00 |
Pollen Filter | Standard | £0.00 |
Power Assisted Steering | Standard | £0.00 |
Premium Alpine Audio System | Standard | £0.00 |
Premium Colour Coded Floor Mats - Front and Rear | Standard | £0.00 |
Premium Colour Coded Floor Mats - Luggage Compartment | Standard | £0.00 |
Privacy Glass - Rear Side and Rear Windows | Standard | £0.00 |
Puddle Lights - LED | Standard | £0.00 |
RDS - Radio Data System Information | Standard | £0.00 |
RISE - Reinforced Impact Safety Evolution - Body Safety System | Standard | £0.00 |
Radio-CD-MP3 Player | Standard | £0.00 |
Range Remaining Display | Standard | £0.00 |
Rapid Charging Connection - CHAdeMO | Standard | £0.00 |
Rear View Mirror - Auto Dimming | Standard | £0.00 |
Regenerative Braking Paddles | Standard | £0.00 |
Remote Charge-Heating Control via Smartphone App | Standard | £0.00 |
Roof Rails - Silver | Standard | £0.00 |
SD Memory Card Compatible Audio | Standard | £0.00 |
Satellite Navigation - SD HD Navigation | Standard | £0.00 |
Seat Height Adjustment - Driver | Standard | £0.00 |
Seatbelt Fastening Warning Light | Standard | £0.00 |
Seatbelt Height Adjustment - Front | Standard | £0.00 |
Seatbelts - 3-Point x2 - Front Row | Standard | £0.00 |
Seatbelts - 3-Point x3 - Second Row | Standard | £0.00 |
Seats - 60-40 Split - Second Row | Standard | £0.00 |
Seats - Drivers 8 Way Power | Standard | £0.00 |
Seats - Front Slide and Recline Adjustment with Fully Flat Function | Standard | £0.00 |
Seats - Heated Rear | Standard | £0.00 |
Speakers x6 | Standard | £0.00 |
Speed Limiter Adjustable | Standard | £0.00 |
Spoiler - Rear Colour Keyed | Standard | £0.00 |
Spoiler Extended Roofline | Standard | £0.00 |
Steering Wheel - Audio Controls | Standard | £0.00 |
Steering Wheel - Leather Wrapped | Standard | £0.00 |
Sunvisors - Front Illuminated with Vanity Mirrors | Standard | £0.00 |
TMC - Traffic Message Channel Information | Standard | £0.00 |
TPMS - Tyre Pressure Monitoring System | Standard | £0.00 |
Tailgate Handle - Inner | Standard | £0.00 |
Tilt and Telescopic Steering Column Adjustment | Standard | £0.00 |
Trip Computer | Standard | £0.00 |
Twin Rear USB Charging Ports | Standard | £0.00 |
Tyre Inflation Kit | Standard | £0.00 |
USB Connection | Standard | £0.00 |
Unintended Acceleration Mitigation System | Standard | £0.00 |
Visible VIN | Standard | £0.00 |
Wipers - Automatic Rain Sensor | Standard | £0.00 |
Wipers - Intermittent with Washer - Rear | Standard | £0.00 |
Wipers - Variable Intermittent with Washer - Front | Standard | £0.00 |
iPod Compatibility | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this MITSUBISHI OUTLANDER GX 5HS PHEV S-A?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.