Experian
- Check performed on 02/05/2025
PANORAMIC SUNROOF
2 KEYS, 8 SERVICE RECORDS, PANORAMIC SUNROOF, HEATED SEATS, PARKING SENSORS & FRONT AND REAR, ELECTRIC FOLDING MIRRORS, SAT NAV, MOT UNTIL FEB 2026, PRIVATE PLATE INCLUDED,
Name | Type | Price (inc VAT) |
---|---|---|
COMAND Online System with Integrated 6CD Changer | Optional | £2,300.00 |
COMAND Online System with Media Interface | Optional | £2,100.00 |
AMG Drivers Package | Optional | £1,940.00 |
AMG Aerodynamics Package | Optional | £1,530.00 |
AMG Exclusive Package - Leather - Lava Black with red perforations | Optional | £1,080.00 |
19in Alloy Wheels - AMG Multi Spoke Design Painted Matt Black | Optional | £970.00 |
Panoramic Sliding Sunroof | Optional | £900.00 |
Lane Tracking Package | Optional | £770.00 |
AMG Performance Suspension | Optional | £765.00 |
Intelligent Light System | Optional | £570.00 |
Exhaust System - AMG Performance | Optional | £510.00 |
Becker Map Pilot Navigation System | Optional | £495.00 |
Airbags - Rear Sidebags | Optional | £390.00 |
Telephone Pre-Wiring with Hands-Free Facility | Optional | £360.00 |
Pre-Safe Anticipatory Safety System | Optional | £340.00 |
Brake Calipers - Painted Red | Optional | £330.00 |
Mirror Package | Optional | £310.00 |
Seats - Heated Front | Optional | £300.00 |
Rear Armrest | Optional | £170.00 |
Audio 20 Radio-CD Changer | Optional | £160.00 |
Heated Windscreen Washer System | Optional | £120.00 |
Smokers Package | Optional | £50.00 |
12V Socket in Front Centre Console | Standard | £0.00 |
18in Alloy Wheels - 5 Twin Spoke Design | Standard | £0.00 |
5.8in Colour Display | Standard | £0.00 |
ABS - Anti-Lock Braking System | Standard | £0.00 |
AMG Bodystyling | Standard | £0.00 |
AMG Drive Unit with Leather Trimmed Gear Shift | Standard | £0.00 |
AMG Instrument Cluster with Colour Display and AMG Menu | Standard | £0.00 |
AMG Performance Seats - Contoured Seat Shape/Integrated Heas Restraints/AMG Badge in Seat Backrests | Standard | £0.00 |
AMG Radiator Grille - 2 Louvres in Silver Chrome | Standard | £0.00 |
AMG Speed Sensitive Sports Steering with Variable Steering Ratio | Standard | £0.00 |
AMG Sports Suspension | Standard | £0.00 |
ASR - Acceleration Skid Control | Standard | £0.00 |
ATTENTION Assist | Standard | £0.00 |
Active Bonnet - Pedestrian Safety which Detects an Impact and Raises Bonnet | Standard | £0.00 |
Active Park Assist with Parktronic | Standard | £0.00 |
Adaptive Brake Lamps | Standard | £0.00 |
Adaptive Brake System with Hold Function-Hill Start Assist | Standard | £0.00 |
Air Vents with Chrome Surround and Red Inserts | Standard | £0.00 |
Airbags - Drivers Kneebag | Standard | £0.00 |
Airbags - Dual Stage - Driver | Standard | £0.00 |
Airbags - Dual Stage - Front Passenger | Standard | £0.00 |
Airbags - Front Sidebags | Standard | £0.00 |
Airbags - Head for Driver and Passenger | Standard | £0.00 |
Airbags - Window | Standard | £0.00 |
Alarm System with Immobiliser and Interior Protection | Standard | £0.00 |
Ambient Lighting | Standard | £0.00 |
Artico Artificial Leather/Dinamica Microfibre - Black with red stitching | Optional | £0.00 |
Automatic Child Seat Recognition Sensor | Standard | £0.00 |
BAS - Brake Assist | Standard | £0.00 |
Beltline Strips - Black | Standard | £0.00 |
Black Seat Belts | Optional | £0.00 |
Bluetooth Interface | Standard | £0.00 |
Bumpers - Body Coloured | Standard | £0.00 |
Centre Armrest - Front with Storage | Standard | £0.00 |
Childproof Locks - Manually Operated for Rear Doors and Electrically Operated for Rear Power Windows | Standard | £0.00 |
Collision Prevention Assist | Standard | £0.00 |
Controller on Centre Console with Chrome Surround | Standard | £0.00 |
Crash-Responsive Emergency Lighting | Standard | £0.00 |
Cup Holder - Twin | Standard | £0.00 |
Daytime Running Lights - LED | Standard | £0.00 |
Direction Indicators with One-Touch Control | Standard | £0.00 |
Door Handles - Body Coloured | Standard | £0.00 |
Door Mirrors - Electrically Adjustable and Heated with LED Indicators | Standard | £0.00 |
Door Mirrors - High-Gloss Black | Standard | £0.00 |
Door Sills - AMG Illuminated | Standard | £0.00 |
Driver and Front Passenger Seat - Height-Adjustable | Standard | £0.00 |
ESP - Electronic Stability Programme | Standard | £0.00 |
Electric Parking Brake | Standard | £0.00 |
Electric Windows - 4 | Standard | £0.00 |
Exhaust System - Twin Visible Tailpipes | Standard | £0.00 |
First Aid Kit and Warning Triangle | Standard | £0.00 |
Floor Mats - AMG | Standard | £0.00 |
Fluid Level Warning Indicator - Oil-Coolant-Washer Fluid | Standard | £0.00 |
Front Apron with Splitter in High-Gloss Black | Standard | £0.00 |
Front Footwell Lighting | Standard | £0.00 |
Front Seat Comfort Package | Standard | £0.00 |
Headlamp Assist - Automatic Headlamp Activation | Standard | £0.00 |
Headlight Wash System | Standard | £0.00 |
Headlights - Bi Xenon | Standard | £0.00 |
High Level Third Brake Light - LED | Standard | £0.00 |
ISOFIX and Top-Tether Child Seat Fixing Points in Rear | Standard | £0.00 |
Illuminated Glove Compartment | Standard | £0.00 |
LED Rear Tail Lights | Standard | £0.00 |
LED Tail Lights | Standard | £0.00 |
Lamp Failure Indicator | Standard | £0.00 |
Load Securing Rings in Luggage Compartment | Standard | £0.00 |
Luggage Compartment Cover | Standard | £0.00 |
Lumbar Support | Standard | £0.00 |
Luxury Automatic Climate Control | Standard | £0.00 |
Outside Air Temperature Gauge | Standard | £0.00 |
Parking Sensor - Front | Standard | £0.00 |
Parking Sensor - Rear | Standard | £0.00 |
Pollen Filter | Standard | £0.00 |
Pre-Wiring for Becker Map Pilot Navigation System | Standard | £0.00 |
Privacy Glass | Standard | £0.00 |
Radio Aerial Integrated into Roof Spoiler | Standard | £0.00 |
Rain Sensing Windscreen Wipers | Standard | £0.00 |
Rear Apron Trim in High-Gloss Black | Standard | £0.00 |
Rear Seats - Split Folding 1-3 2-3 | Standard | £0.00 |
Rear Windscreen - Heated with Timer Control | Standard | £0.00 |
Rear Windscreen Wiper | Standard | £0.00 |
Remote Boot Release | Standard | £0.00 |
Remote Central Locking | Standard | £0.00 |
Roof Lining - Black | Standard | £0.00 |
SPEEDTRONIC Cruise Control | Standard | £0.00 |
Seat Belts Reminder - Front and Rear | Standard | £0.00 |
Seat Occupancy Sensor - Front Passenger Seat | Standard | £0.00 |
Seats - Cushion Angle Adjustment for Front | Standard | £0.00 |
Shoulderline in High-Gloss Black | Standard | £0.00 |
Side Sill Panels with Inserts in High-Gloss Black | Standard | £0.00 |
Speakers x6 | Standard | £0.00 |
Sports Pedals with Rubber Studs | Standard | £0.00 |
Steering Column - Manually Adjustable for Height and Reach | Standard | £0.00 |
Steering Wheel - Gear Shift Paddles | Standard | £0.00 |
Steering Wheel - Multi-Function | Standard | £0.00 |
Steering Wheel - Sports-3-Spoke-Multifunction-Trimmed Nappa Leather-Flat Bottom | Standard | £0.00 |
Storage Compartment Under Boot Floor | Standard | £0.00 |
Sun Visors with Illuminated Vanity Mirrors | Standard | £0.00 |
Telephone Keypad | Standard | £0.00 |
Tirefit Tyre Sealant Kit | Standard | £0.00 |
Trip Computer | Standard | £0.00 |
Tyre Pressure Loss Warning System | Standard | £0.00 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this MERCEDES-BENZ A45 AMG 4MATIC AUTO?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.