Experian
- Check performed on 27/03/2025
OVER £13000 OF EXTRAS
OVER £13,000 WORTH OF EXTRAS, PREMIUM PLUS, PAN SUNROOF, HEATED SEATS, ELECTRIC SEATS, MEMORY SEATS, HEAD UP DISPLAY, LANE ASSIST, CRUISE CONTROL, APPLY CAR PLAY, DAB RADIO, BLACK LEATHER SEATS, ELECTRIC FOLDING MIRRORS, ELECTRIC TAILGATE,
Name | Type | Price (inc VAT) |
---|---|---|
Driving Assistance Package | Optional | £1,695 |
Nappa Leather - Black | Optional | £1,595 |
COMAND Online System with Media Interface and Touchpad | Optional | £1,495 |
Leather - Black | Optional | £1,095 |
Head-Up Display | Optional | £825 |
Warmth Comfort Package | Optional | £795 |
Trim - designo Piano Lacquer - Black Flowing Lines | Optional | £645 |
20in Alloy Wheels - Multi-Spoke Design - Painted in Titanium Grey with High-Sheen Finish | Optional | £595 |
Lane Tracking Package | Optional | £595 |
Night Package | Optional | £595 |
12.3in Cockpit Display | Optional | £495 |
Privacy Glass | Optional | £345 |
360 Degree Camera | Optional | £335 |
Air Balance Package | Optional | £295 |
Digital Car Key and Wireless Charging | Optional | £250 |
Mercedes Me Connect - Remote Online | Optional | £150 |
19in Alloy Wheels - 5-Twin-Spoke Design - Painted Titanium Grey with High-Sheen Finish | Standard | £0 |
ABS - Anti-Lock Braking System | Standard | £0 |
AMG Bodystyling - Front and Rear Apron - Side Skirts | Standard | £0 |
AMG Boot Lid Spoiler in Body Colour | Standard | £0 |
ATTENTION Assist | Standard | £0 |
Active Bonnet - Pedestrian Safety which Detects an Impact and Raises Bonnet | Standard | £0 |
Active Brake ASSIST | Standard | £0 |
Adaptive Brake Assist with Hold Function and Brake Drying Function | Standard | £0 |
Adaptive Brake Lights | Standard | £0 |
Agility Control Suspension with Selective Damping System and Lowering by 15mm | Standard | £0 |
Airbag - Kneebag for Driver | Standard | £0 |
Airbags - Driver and Front Passenger with Extended Adaptivity for Front Passenger Airbag | Standard | £0 |
Airbags - Headbags | Standard | £0 |
Airbags - Sidebag for Driver and Front Passenger - Combined Thorax-Pelvis Bag | Standard | £0 |
Airbags - Windowbags | Standard | £0 |
Alarm System with Immobiliser and Interior Protection | Standard | £0 |
Analogue Clock in Centre Console | Standard | £0 |
Artico Leather Upper Dashboard with Contrast Stitching | Standard | £0 |
Audio 20 USB | Standard | £0 |
Automatic Child Seat Recognition Sensor | Standard | £0 |
Automatic Climate Control - Two-Zone | Standard | £0 |
Belt Feeder | Standard | £0 |
Black Roof Liner | Standard | £0 |
Central Locking with Interior Switch-Automatic Locking and Crash Sensor with Emergency Opening Function | Standard | £0 |
Central Storage Compartment with 12v Socket | Standard | £0 |
Cruise Control with SPEEDTRONIC Variable Speed Limiter | Standard | £0 |
DAB Digital Radio Tuner | Standard | £0 |
Direct-Steer Speed Sensitive Steering | Standard | £0 |
Door Mirrors - Heated and Electrically Adjustable | Standard | £0 |
Door Pins in Chrome | Standard | £0 |
Dynamic Select with a Choice of Driving Modes - Comfort - ECO - Sport - Sport Plus - Individual | Standard | £0 |
ESP - Electronic Stability Programme | Standard | £0 |
Electric Parking Brake | Standard | £0 |
Electric Windows - 4 - With One-Touch Opening and Closing - including Obstruction Sensors | Standard | £0 |
Electronic Key - Chrome Surround | Standard | £0 |
Exhaust System - Visible Twin-Pipe Integrated into the Bumper | Standard | £0 |
First Aid Kit and Warning Triangle | Standard | £0 |
Floor Mats with AMG Lettering | Standard | £0 |
Front Centre Armrest with Stowage Compartment | Standard | £0 |
Front Door Sill Panels with Mercedes-Benz Lettering - Illuminated | Standard | £0 |
Garmin MAP PILOT Navigation System | Standard | £0 |
Glove Compartment - Lockable - Air-Conditioned and Illuminated | Standard | £0 |
Head Restraints for Driver and Front Passenger 4-Way and in Rear 2-Way Adjustability | Standard | £0 |
Headlamps - LED High Performance with Integrated LED Daytime Running Lights | Standard | £0 |
Heated Front Seats | Standard | £0 |
High-Resolution 8.4-in Multimedia Colour Display | Standard | £0 |
ISOFIX Child Seat Fixing Points in Rear - Two Outer Seats | Standard | £0 |
Incorrect Fuelling Protection | Standard | £0 |
Instrument Cluster with Two Tube-Design Round Dials and 8.4in TFT Multifunction Display | Standard | £0 |
Interior 64-Colour Ambient Lighting | Standard | £0 |
KEYLESS-GO Starting Function | Standard | £0 |
MAGIC VISION CONTROL - Heated Windscreen Wiper System | Standard | £0 |
Mercedes Me Connect | Standard | £0 |
Mirror Package | Standard | £0 |
Outside Temperature Display | Standard | £0 |
Parking Pilot including PARKTRONIC Front and Rear Parking Sensors | Standard | £0 |
Pre-Installation for Roof Rail Systems | Standard | £0 |
Pre-Safe Anticipatory Safety System | Standard | £0 |
Premium Plus Package | Standard | £0 |
Radiator Grille with Integrated Mercedes-Benz Star - Single Louvre in Matt Iridium Silver With Chrome Trim | Standard | £0 |
Rain Sensing Windscreen Wipers | Standard | £0 |
Rear Lights - LED | Standard | £0 |
Remote Boot Release | Standard | £0 |
Reversing Camera | Standard | £0 |
Run Flat Tyres | Standard | £0 |
Seat Comfort Package - Driver and Front Passenger Seat | Standard | £0 |
Seat Occupancy Sensor - Front Passenger Seat | Standard | £0 |
Seats - Rear Split Folding 40-20-40 | Standard | £0 |
Service Indicator ASSYST | Standard | £0 |
Sports Pedals in Brushed Stainless Steel with Black Rubber Studs | Standard | £0 |
Status Display for Rear Seat Belts in Instrument Cluster | Standard | £0 |
Steering Column with Adjustable Height and Reach | Standard | £0 |
Steering Wheel - 3-Spoke AMG Multi-Function with Touch Control Buttons - Trimmed in Black Nappa Leather with Flattened Bottom Section | Standard | £0 |
Steering Wheel - Gear Shift Paddles | Standard | £0 |
Steering Wheel - Touch-Control Buttons for Audio and Onboard Settings | Standard | £0 |
Stowage Package | Standard | £0 |
Sun Visors with Illuminated Vanity Mirrors | Standard | £0 |
Sunglasses Compartment in Overhead Control Panel | Standard | £0 |
Top Surround of Side Windows in Polished Aluminium | Standard | £0 |
Trim - Black Open-Pore Ash Wood | Standard | £0 |
Trip Computer in Multi-Function Display Showing Current Fuel Consumption | Standard | £0 |
Tyre Pressure Monitoring System | Standard | £0 |
USB Port in Centre Console | Standard | £0 |
Waistline in Polished Aluminium | Standard | £0 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this MERCEDES-BENZ E 220 D AMG LINE PREMIUM+ AUTO?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.