Experian
- Check performed on 27/03/2025
PANORAMIC ROOF,NEW TIMING BELT
INVOICE FOR A NEW TIMING BELT KIT IN AUGUST 2024, PANORAMIC ROOF, REVERSE CAMERA, MERIDIAN SOUND, HEATED SEATS, HEATED STEERING WHEEL, CRUISE CONTROL, ELECTRIC SEATS, V5 PRESENT, MOT UNTIL 21ST MARCH 2025, 2 KEYS, 5 SERVICES, P/X WELCOME, ALL OF OUR CARS COME WITH 3 MONTHS WARRANTY MINIMUM, UP TO 36 MONTHS IS AVAILABLE AT AN EXTRA COST AND HAVE FINANCE OPTIONS AVAILABLE, £99 ADMIN FEE ON ALL CARS AND £149 ADMIN FEE IF YOU GO THROUGH FINANCE
Name | Type | Price (inc VAT) |
---|---|---|
Touch Pro Navigation Pack with Meridian Digital Sound System - 380w | Optional | £1,250 |
Sliding Panoramic Roof | Optional | £320 |
Powered Gesture Tailgate | Optional | £210 |
10-Way Electric Front Seats | Standard | £0 |
19in Alloy Wheels - 7 Split-Spoke Style 7012 - Silver | Standard | £0 |
2-Zone Climate Control | Standard | £0 |
25d AWD Badge | Standard | £0 |
3-Flash Lane Change Indicators | Standard | £0 |
325mm Front Brakes | Standard | £0 |
40-20-40 Split Fold Rear Seat | Standard | £0 |
5in Display with Instrument Panel | Standard | £0 |
ABS - Anti-locking Braking System | Standard | £0 |
AEB - Autonomous Emergency Braking | Standard | £0 |
ASPC - All Surface Progress Control | Standard | £0 |
Airbags - Front Side | Standard | £0 |
Airbags - Full Length Side Window Curtain | Standard | £0 |
Ambient Interior Lighting | Standard | £0 |
Approach Illumination | Standard | £0 |
Auto-Dimming - Power Fold - Heated Door Mirrors with Approach Lights | Standard | £0 |
Auto-Dimming Interior Rear View Mirror | Standard | £0 |
Bluetooth Audio Streaming | Standard | £0 |
Bluetooth Telephone Connectivity | Standard | £0 |
Body-Coloured Rear Bumper with Grained Black Valance | Standard | £0 |
Brake Pad Wear Indicator | Standard | £0 |
Centre Console - Side Stowage | Standard | £0 |
Centre Console - Storage Surround Finishers - Satin Chrome | Standard | £0 |
Centre Console with Armrest | Standard | £0 |
Chrome Side Power Vents | Standard | £0 |
Chrome Side Window Surround | Standard | £0 |
Cruise Control with Speed Limiter | Standard | £0 |
Digital Audio Broadcast - DAB - Radio | Standard | £0 |
Door Mirrors - Body Coloured | Standard | £0 |
Door Trim - Luxtec | Standard | £0 |
Dual Tailpipes with 75mm Finishers | Standard | £0 |
Dynamic Stability Control and Traction Control | Standard | £0 |
Dynamic Volume Control | Standard | £0 |
EBA - Emergency Brake Assist | Standard | £0 |
ECO Driving Style Assistant | Standard | £0 |
EPAS - Electric Power Assisted Steering | Standard | £0 |
EPB - Electronic Parking Brake - Drive Away Release | Standard | £0 |
Electric Windows - Front and Rear with One-Touch Open-Close and Anti-Trap | Standard | £0 |
Fixed Panoramic Roof | Standard | £0 |
Front Airbags with Passenger Seat Occupant Detector | Standard | £0 |
Front Fog Lights | Standard | £0 |
Front Headrests - Jaguar Leaper Embossing | Standard | £0 |
Front Parking Aid | Standard | £0 |
Full Length Satin Chrome Roof Rails | Standard | £0 |
Gloss Figured Ebony Veneer | Standard | £0 |
Grained Black Door Claddings | Standard | £0 |
Grained Black Radiator Grille with Chrome Surround | Standard | £0 |
Green Tinted Glass | Standard | £0 |
Hazard Lights Under Heavy Braking | Standard | £0 |
Headlining - Morzine - Light Oyster | Standard | £0 |
Heated Front Seats | Standard | £0 |
Heated Front Windscreen | Standard | £0 |
Heated Rear Window | Standard | £0 |
Hill Launch Assist | Standard | £0 |
Hook in Loadspace | Standard | £0 |
ISOFIX Rear | Standard | £0 |
InControl Apps | Standard | £0 |
Interior Front Door Handles with Separate Locking Switches | Standard | £0 |
Jaguar Script and Leaper | Standard | £0 |
Jaguar Tyre Repair System | Standard | £0 |
JaguarDrive Control | Standard | £0 |
Keyless Entry | Standard | £0 |
LED Tail Lights | Standard | £0 |
Lane Departure Warning | Standard | £0 |
Loadbay - Luggage Tie Downs | Standard | £0 |
Lockable Glovebox with Jaguar Script Finisher | Standard | £0 |
Luxtec Wrapped Instrument Panel Topper | Standard | £0 |
Manually Adjustable Steering Column | Standard | £0 |
Meridian Sound System - 380W | Standard | £0 |
Metal Treadplates with Jaguar Script | Standard | £0 |
Navigation System | Standard | £0 |
Outside Temperature Gauge | Standard | £0 |
Overhead Lighting Console | Standard | £0 |
Passive Front Head Restraints | Standard | £0 |
Perimeter Alarm | Standard | £0 |
Power Boot Lid | Standard | £0 |
Power Operated Child Locks | Standard | £0 |
Power Sockets | Standard | £0 |
Power Tailgate | Standard | £0 |
Premium Carpet Mats | Standard | £0 |
Protect for Warranty Period | Standard | £0 |
Push Button Start | Standard | £0 |
Rain Sensing Windscreen Wipers | Standard | £0 |
Rear Air Vents | Standard | £0 |
Rear Armrest with Twin Cupholders | Standard | £0 |
Rear F-Pace Badge | Standard | £0 |
Rear Fog Lights | Standard | £0 |
Rear Parking Aid | Standard | £0 |
Rear View Camera | Standard | £0 |
Remote Premium for Warranty Period | Standard | £0 |
Reversible Boot Floor - Carpet-Rubber | Standard | £0 |
Satin Chrome Touchscreen Surround | Standard | £0 |
Seat Belt Reminder | Standard | £0 |
Seats - Luxury | Standard | £0 |
Second Row Centre Headrest | Standard | £0 |
Single View 8in Touchscreen for Touch | Standard | £0 |
Soft Grain Leather Sport Steering Wheel | Standard | £0 |
Speed Proportional Steering | Standard | £0 |
Start Up Sequence with Movement - Dials and Lighting | Standard | £0 |
Steering Wheel - Black Paddles | Standard | £0 |
Steering Wheel - Multi-Function | Standard | £0 |
Torque Vectoring | Standard | £0 |
Traffic Sign Recognition with Intelligent Speed Limiter | Standard | £0 |
Trailer Stability Assist | Standard | £0 |
Trip Computer | Standard | £0 |
Twin Front Cupholders with Cover | Standard | £0 |
Tyre Pressure Monitoring System | Standard | £0 |
Valet Mode | Standard | £0 |
Variable Intermittent Wipers | Standard | £0 |
Vehicle Immobiliser | Standard | £0 |
Wi-Fi Hotspot | Standard | £0 |
Xenon Headlights with LED Signature | Standard | £0 |
Some information may be out of date. This check can’t tell you if the vehicle has minor damage, mechanical faults or a cloned plate.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
Specifications
Vehicle specification is provided by Auto Trader. The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend you check the vehicle details with the seller before you buy.
Insurance categories
We use data from Experian, Auto Trader and the Motor Insurance Anti-Fraud and Theft Register (MIAFTR) to check whether the vehicle was recorded as being written off as part of an insurance total loss claim at the time the advert and/or lookup was placed. We provide write-off category labels (Cat C/D/S/N) for your assistance, but the presence or absence of a label does not guarantee the vehicle’s status. Data can change, so you are strongly advised to obtain a full vehicle history check before making an offer on a vehicle.
Vehicle checks
Vehicle checks are provided by Experian and Auto Trader for information only and to the extent permitted by law. Neither EnterReg, Experian or Auto Trader will be liable for any inaccuracies or for any loss you suffer.
What to enquire about this JAGUAR F-PACE PORTFOLIO AWD D AUTO?
Please fill in your details below and a member of our team will get back to you as soon as possible.
If you have any questions about our stock or services, speak to a member of our team using the options below or head to our contact page.